Air Combs Pilots Roster
Phnom Penh International Airport
Name | Pilot ID | Rank | Networks | Flights | Hours | Last Flight |
---|---|---|---|---|---|---|
|
ACB0001 | Training Captain | IVAO | 463 | 1612.64 | 2025-05-10 |
|
ACB0002 | Training Captain | IVAO | 578 | 1823.45 | 2025-05-09 |
|
ACB0012 | Senior First Officer | IVAO | 124 | 187.34 | 2025-05-06 |
|
ACB0056 | Second Officer | POSCON | 26 | 32.18 | 2025-05-05 |
|
ACB0026 | First Officer | IVAO | 64 | 87.32 | 2025-05-06 |
|
ACB0057 | Cadet Pilot | VATSIM | 16 | 22.18 | 2025-05-05 |
|
ACB0040 | Senior First Officer | POSCON | 132 | 195.48 | 2025-05-02 |
|
ACB0019 | Second Officer | POSCON | 28 | 38.45 | 2025-05-02 |
|
ACB0053 | Second Officer | VATSIM POSCON | 33 | 43.76 | 2025-05-07 |
|
ACB0069 | Second Officer | VATSIM | 38 | 32.65 | 2025-04-13 |
|
ACB0050 | First Officer | IVAO | 62 | 83.19 | 2025-05-04 |
|
ACB0003 | Captain | VATSIM | 215 | 412.65 | 2025-05-03 |
|
ACB0041 | Senior First Officer | VATSIM | 115 | 178.36 | 2025-05-05 |
|
ACB0064 | Cadet Pilot | VATSIM | 13 | 17.92 | 2025-05-02 |
|
ACB0024 | Training Captain | POSCON | 467 | 1562.45 | 2025-05-04 |
|
ACB0060 | Cadet Pilot | IVAO | 15 | 19.84 | 2025-05-06 |
|
ACB0030 | First Officer | VATSIM | 75 | 94.38 | 2025-05-05 |
|
ACB0007 | Senior First Officer | IVAO | 102 | 268.45 | 2025-05-04 |
|
ACB0025 | Second Officer | VATSIM | 31 | 41.62 | 2025-05-04 |
|
ACB0049 | Senior Captain | VATSIM IVAO | 342 | 998.45 | 2025-05-07 |
|
ACB0063 | Cadet Pilot | 5 | 8.25 | 2025-05-08 | |
|
ACB0032 | Senior First Officer | IVAO POSCON | 182 | 245.72 | 2025-05-08 |
|
ACB0045 | First Officer | VATSIM | 87 | 114.28 | 2025-05-05 |
|
ACB0034 | Second Officer | VATSIM | 34 | 43.65 | 2025-05-09 |
|
ACB0008 | Senior Captain | VATSIM | 341 | 947.32 | 2025-05-06 |
|
ACB0066 | Cadet Pilot | POSCON VATSIM | 4 | 6.78 | 2025-05-03 |
|
ACB0013 | Captain | VATSIM IVAO | 194 | 423.78 | 2025-05-05 |
|
ACB0047 | First Officer | POSCON | 68 | 86.42 | 2025-05-09 |
|
ACB0029 | Senior Captain | IVAO | 312 | 897.42 | 2025-05-03 |
|
ACB0039 | Captain | IVAO | 167 | 342.78 | 2025-05-09 |
|
ACB0046 | First Officer | VATSIM IVAO | 75 | 98.76 | 2025-05-03 |
|
ACB0010 | Training Captain | VATSIM | 493 | 1712.36 | 2025-05-08 |
|
ACB0016 | First Officer | VATSIM | 82 | 95.36 | 2025-05-02 |
|
ACB0014 | Captain | VATSIM IVAO | 208 | 358.92 | 2025-05-08 |
|
ACB0020 | Cadet Pilot | 14 | 19.82 | 2025-05-01 | |
|
ACB0065 | Cadet Pilot | IVAO | 10 | 14.38 | 2025-05-05 |
|
ACB0042 | Senior First Officer | IVAO POSCON | 128 | 186.73 | 2025-05-08 |
|
ACB0036 | Second Officer | 32 | 36.75 | 2025-05-06 | |
|
ACB0048 | First Officer | 56 | 74.38 | 2025-05-08 | |
|
ACB0017 | Senior Captain | VATSIM | 329 | 918.25 | 2025-05-09 |
|
ACB0055 | Second Officer | IVAO | 29 | 38.45 | 2025-05-08 |
|
ACB0058 | Cadet Pilot | 11 | 16.42 | 2025-05-07 | |
|
ACB0009 | Training Captain | IVAO POSCON | 456 | 1657.28 | 2025-05-05 |
|
ACB0035 | Senior First Officer | POSCON | 164 | 223.82 | 2025-05-06 |
|
ACB0067 | Cadet Pilot | IVAO | 6 | 9.45 | 2025-05-07 |
|
ACB0005 | First Officer | POSCON | 78 | 102.35 | 2025-05-07 |
|
ACB0027 | Captain | VATSIM POSCON | 187 | 376.28 | 2025-05-07 |
|
ACB0011 | Senior First Officer | IVAO | 145 | 204.78 | 2025-05-08 |
|
ACB0051 | First Officer | VATSIM | 74 | 89.25 | 2025-05-02 |
|
ACB0043 | First Officer | IVAO | 72 | 89.24 | 2025-05-07 |
|
ACB0004 | Training Captain | IVAO POSCON | 421 | 1587.63 | 2025-05-07 |
|
ACB0038 | Captain | POSCON VATSIM | 176 | 345.82 | 2025-05-07 |
|
ACB0006 | Senior Captain | VATSIM IVAO | 298 | 876.24 | 2025-05-05 |
|
ACB0023 | First Officer | POSCON | 92 | 124.63 | 2025-05-04 |
|
ACB0052 | Second Officer | IVAO | 27 | 34.92 | 2025-05-03 |
|
ACB0022 | Senior First Officer | VATSIM POSCON | 156 | 218.93 | 2025-05-08 |
|
ACB0015 | Senior Captain | IVAO POSCON | 328 | 912.48 | 2025-05-06 |
|
ACB0033 | First Officer | IVAO | 88 | 115.47 | 2025-05-03 |
|
ACB0062 | Cadet Pilot | POSCON | 7 | 10.85 | 2025-05-04 |
|
ACB0044 | Senior First Officer | VATSIM | 108 | 172.84 | 2025-05-01 |
|
ACB0028 | Second Officer | 29 | 36.45 | 2025-05-03 | |
|
ACB0061 | Cadet Pilot | VATSIM IVAO | 18 | 23.45 | 2025-05-03 |
|
ACB0021 | Captain | IVAO | 254 | 432.18 | 2025-05-03 |
|
ACB0037 | Senior Captain | POSCON | 285 | 825.67 | 2025-05-08 |
|
ACB0018 | Second Officer | POSCON | 35 | 42.18 | 2025-05-01 |
|
ACB0068 | First Officer | IVAO | 67 | 103.20 | 2025-05-02 |
|
ACB0054 | Senior Captain | IVAO | 293 | 786.92 | 2025-05-04 |
Siem Reap–Angkor International Airport
Name | Pilot ID | Rank | Networks | Flights | Hours | Last Flight |
---|---|---|---|---|---|---|
|
ACB0070 | Training Captain | IVAO | 498 | 1692.35 | 2025-05-08 |
|
ACB0088 | First Officer | IVAO | 72 | 85.38 | 2025-05-09 |
|
ACB0105 | First Officer | IVAO | 68 | 89.25 | 2025-05-02 |
|
ACB0094 | Senior Captain | VATSIM POSCON | 327 | 865.43 | 2025-05-03 |
|
ACB0116 | Senior Captain | VATSIM | 298 | 752.38 | 2025-05-03 |
|
ACB0078 | Second Officer | POSCON | 36 | 42.35 | 2025-05-04 |
|
ACB0113 | Captain | IVAO POSCON | 225 | 387.42 | 2025-05-02 |
|
ACB0081 | Captain | IVAO POSCON | 237 | 428.35 | 2025-05-04 |
|
ACB0092 | First Officer | VATSIM | 89 | 107.45 | 2025-05-06 |
|
ACB0097 | Senior First Officer | POSCON VATSIM | 182 | 273.65 | 2025-05-07 |
|
ACB0084 | Training Captain | VATSIM IVAO | 543 | 1892.28 | 2025-05-06 |
|
ACB0119 | Senior First Officer | VATSIM | 178 | 232.75 | 2025-05-09 |
|
ACB0101 | Training Captain | VATSIM IVAO | 532 | 1834.47 | 2025-05-03 |
|
ACB0103 | Training Captain | IVAO | 512 | 1734.45 | 2025-05-04 |
|
ACB0074 | First Officer | POSCON VATSIM | 71 | 94.38 | 2025-05-08 |
|
ACB0087 | Training Captain | VATSIM POSCON | 462 | 1587.22 | 2025-05-09 |
|
ACB0090 | Captain | VATSIM | 245 | 462.78 | 2025-05-04 |
|
ACB0110 | First Officer | IVAO | 94 | 127.45 | 2025-05-06 |
|
ACB0085 | Cadet Pilot | VATSIM IVAO | 15 | 21.45 | 2025-05-07 |
|
ACB0073 | Captain | VATSIM IVAO | 234 | 438.72 | 2025-05-03 |
|
ACB0079 | Cadet Pilot | POSCON | 6 | 9.75 | 2025-05-01 |
|
ACB0093 | Senior First Officer | IVAO | 185 | 267.85 | 2025-05-05 |
|
ACB0082 | Cadet Pilot | POSCON | 9 | 13.85 | 2025-05-05 |
|
ACB0104 | Senior First Officer | POSCON | 167 | 228.45 | 2025-05-06 |
|
ACB0115 | First Officer | VATSIM | 93 | 128.65 | 2025-05-09 |
|
ACB0076 | Captain | VATSIM | 257 | 476.28 | 2025-05-06 |
|
ACB0089 | First Officer | IVAO | 64 | 76.38 | 2025-05-08 |
|
ACB0095 | Second Officer | POSCON | 26 | 34.20 | 2025-05-02 |
|
ACB0118 | Cadet Pilot | POSCON | 12 | 16.85 | 2025-05-01 |
|
ACB0072 | First Officer | IVAO | 75 | 94.75 | 2025-05-03 |
|
ACB0077 | Senior First Officer | IVAO | 164 | 227.45 | 2025-05-08 |
|
ACB0086 | First Officer | IVAO | 85 | 96.92 | 2025-05-05 |
|
ACB0107 | Senior Captain | IVAO | 287 | 823.95 | 2025-05-09 |
|
ACB0071 | First Officer | POSCON IVAO | 79 | 82.80 | 2025-05-04 |
|
ACB0117 | Second Officer | VATSIM | 27 | 32.75 | 2025-05-03 |
|
ACB0083 | Cadet Pilot | POSCON | 13 | 17.55 | 2025-05-05 |
|
ACB0096 | Captain | IVAO POSCON | 217 | 482.36 | 2025-05-09 |
|
ACB0112 | Senior First Officer | VATSIM | 173 | 245.62 | 2025-05-01 |
|
ACB0100 | Second Officer | IVAO | 31 | 38.75 | 2025-05-08 |
|
ACB0098 | Senior Captain | VATSIM POSCON | 346 | 936.78 | 2025-05-05 |
|
ACB0102 | Second Officer | IVAO | 28 | 37.65 | 2025-05-03 |
|
ACB0091 | Captain | VATSIM POSCON | 287 | 465.32 | 2025-05-01 |
|
ACB0109 | Cadet Pilot | POSCON | 7 | 11.25 | 2025-05-04 |
|
ACB0080 | Senior First Officer | VATSIM | 178 | 262.38 | 2025-05-07 |
|
ACB0075 | First Officer | POSCON VATSIM | 82 | 115.35 | 2025-05-06 |
|
ACB0111 | Senior First Officer | IVAO | 156 | 215.48 | 2025-05-04 |
|
ACB0114 | Second Officer | IVAO | 33 | 41.75 | 2025-05-03 |
|
ACB0106 | Senior Captain | IVAO | 312 | 876.42 | 2025-05-07 |
|
ACB0171 | Captain | VATSIM IVAO | 213 | 385.62 | 2025-05-05 |
Sihanouk International Airport
Name | Pilot ID | Rank | Networks | Flights | Hours | Last Flight |
---|---|---|---|---|---|---|
|
ACB0121 | Training Captain | IVAO | 487 | 1543.82 | 2025-05-08 |
|
ACB0157 | Second Officer | VATSIM | 31 | 39.65 | 2025-05-04 |
|
ACB0142 | First Officer | VATSIM | 67 | 89.45 | 2025-05-02 |
|
ACB0164 | First Officer | IVAO | 83 | 112.35 | 2025-05-07 |
|
ACB0134 | Cadet Pilot | POSCON | 8 | 14.50 | 2025-05-01 |
|
ACB0129 | Captain | POSCON | 248 | 376.32 | 2025-05-06 |
|
ACB0145 | Senior First Officer | IVAO | 156 | 223.75 | 2025-05-09 |
|
ACB0155 | Senior First Officer | VATSIM | 174 | 228.85 | 2025-05-05 |
|
ACB0138 | Second Officer | 38 | 38.73 | 2025-05-04 | |
|
ACB0151 | Senior First Officer | VATSIM | 164 | 218.35 | 2025-05-02 |
|
ACB0162 | Captain | VATSIM | 217 | 482.36 | 2025-05-05 |
|
ACB0123 | Cadet Pilot | IVAO | 12 | 17.48 | 2025-05-04 |
|
ACB0170 | Captain | POSCON VATSIM | 234 | 452.38 | 2025-05-07 |
|
ACB0159 | Senior Captain | IVAO | 327 | 865.25 | 2025-05-04 |
|
ACB0146 | Second Officer | IVAO | 34 | 43.28 | 2025-05-03 |
|
ACB0127 | Captain | VATSIM | 182 | 356.47 | 2025-05-05 |
|
ACB0168 | Training Captain | POSCON | 467 | 1562.45 | 2025-05-06 |
|
ACB0132 | Senior Captain | VATSIM POSCON | 346 | 936.78 | 2025-05-03 |
|
ACB0124 | First Officer | POSCON VATSIM | 84 | 107.35 | 2025-05-07 |
|
ACB0144 | Senior Captain | IVAO | 287 | 823.95 | 2025-05-06 |
|
ACB0156 | Training Captain | VATSIM | 487 | 1653.82 | 2025-05-08 |
|
ACB0149 | Senior Captain | IVAO | 298 | 823.45 | 2025-05-04 |
|
ACB0136 | Second Officer | POSCON IVAO | 28 | 36.85 | 2025-05-06 |
|
ACB0135 | First Officer | POSCON | 92 | 123.45 | 2025-05-09 |
|
ACB0140 | Senior Captain | IVAO | 312 | 876.42 | 2025-05-08 |
|
ACB0130 | Senior First Officer | POSCON | 156 | 214.45 | 2025-05-03 |
|
ACB0169 | Second Officer | VATSIM | 29 | 37.84 | 2025-05-03 |
|
ACB0148 | Senior First Officer | VATSIM IVAO | 188 | 264.65 | 2025-05-02 |
|
ACB0167 | Cadet Pilot | IVAO POSCON | 8 | 13.25 | 2025-05-08 |
|
ACB0141 | Cadet Pilot | POSCON | 14 | 19.65 | 2025-05-09 |
|
ACB0122 | First Officer | POSCON VATSIM | 65 | 87.25 | 2025-05-09 |
|
ACB0163 | First Officer | POSCON IVAO | 76 | 94.28 | 2025-05-07 |
|
ACB0120 | Cadet Pilot | 18 | 21.20 | 2025-05-03 |